THE PLATFORM SELECTION
Brands, at a glance.
Selected watchmakers. Prices, movement and collector activity.
Brands tracked 24Selected by WristMarkets
References tracked 64Across the selected brands
Active asks 0Watches looking for a new home
Active bids 0Collectors looking for their next
EXPLORE THE NUMBERS
8 Sep 2026 · EURBrand overview
| Brand | References | Median value | 30 days Avg. change | Listed value Active asks | Asks | Bids | Explore brand |
|---|---|---|---|---|---|---|---|
SwitzerlandAudemars PiguetEst. 1875 | 3 | — | — | €0 | 0 | 0 | |
FranceBalticEst. 2017 | 3 | — | — | €0 | 0 | 0 | |
![]() SwitzerlandBreitlingEst. 1884 | 3 | — | — | €0 | 0 | 0 | |
FranceCartierEst. 1847 | 3 | — | — | €0 | 0 | 0 | |
![]() JapanCasioEst. 1946 | 1 | — | — | €0 | 0 | 0 | |
![]() SwitzerlandChopardEst. 1860 | 3 | — | — | €0 | 0 | 0 | |
JapanCitizenEst. 1918 | 1 | — | — | €0 | 0 | 0 | |
![]() GermanyGlashütte OriginalEst. 1994 | 3 | — | — | €0 | 0 | 0 | |
![]() SwitzerlandHamiltonEst. 1892 | 1 | — | — | €0 | 0 | 0 | |
![]() SwitzerlandHublotEst. 1980 | 3 | — | — | €0 | 0 | 0 | |
SwitzerlandIWC SchaffhausenEst. 1868 | 3 | — | — | €0 | 0 | 0 | |
![]() SwitzerlandJaeger-LeCoultreEst. 1833 | 3 | — | — | €0 | 0 | 0 | |
![]() SwitzerlandLonginesEst. 1832 | 3 | — | — | €0 | 0 | 0 | |
![]() GermanyNOMOS GlashütteEst. 1990 | 3 | — | — | €0 | 0 | 0 | |
![]() SwitzerlandOmegaEst. 1848 | 3 | — | — | €0 | 0 | 0 | |
![]() SwitzerlandOrisEst. 1904 | 3 | — | — | €0 | 0 | 0 | |
![]() ItalyPaneraiEst. 1860 | 3 | — | — | €0 | 0 | 0 | |
![]() SwitzerlandPatek PhilippeEst. 1839 | 3 | — | — | €0 | 0 | 0 | |
![]() SwitzerlandRolexEst. 1905 | 3 | — | — | €0 | 0 | 0 | |
JapanSeikoEst. 1881 | 2 | — | — | €0 | 0 | 0 |
Listed value totals active asking prices on WristMarkets. It is not market capitalisation or sales volume. About brand metrics
Median values and average 30-day changes cover tracked references only. All prices are shown in EUR.













